Resposibilities and tasks
The data in the following table is changed every 4 hours starting at 08:00, while the difference represents the difference from the preliminary measurement.
Station: Gryka e Rugoves | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Bistrica Pejes | 115.80 cm | 0.00 cm | ![]() | 19.01.2024 09:00 | ||
Station: Kepuz | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Drini Bardhe | 484.20 cm | -4.40 cm | ![]() | 17.07.2025 08:00 | ||
Station: Deqan | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Bistrica e Deqanit | 33.40 cm | -0.60 cm | ![]() | 18.09.2024 22:00 | ||
Station: Gjakove | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Erenik | 160.20 cm | -0.40 cm | ![]() | 28.04.2026 13:00 | ||
Station: Pirane | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Toplluha | 131.60 cm | 0.10 cm | ![]() | 28.04.2026 13:00 | ||
Station: Gjonaj | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Drini Bardhe | 211.10 cm | 0.00 cm | ![]() | 10.01.2024 08:00 | ||
Station: Prizren | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Bistrica e Prizrenit | 64.90 cm | -2.90 cm | ![]() | 28.04.2026 15:00 | ||
Station: Vlashnje | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| 93.50 cm | 0.70 cm | ![]() | 28.04.2026 15:00 | |||
Station: Mlike | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Brodit | 70.50 cm | 0.00 cm | ![]() | 06.04.2026 13:00 | ||
Station: Drenas | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Drenica | 37.50 cm | -0.70 cm | ![]() | 28.04.2026 15:00 | ||
Station: Lluzhan | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Llap | 36.40 cm | 0.00 cm | ![]() | 20.08.2024 10:00 | ||
Station: Nedakovc | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Sitnica | "0" 555.14 m | 177.70 cm | 0.00 cm | ![]() | 08.05.2023 12:00 | |
Station: Vragoli | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Sitnica | 54.70 cm | -0.30 cm | ![]() | 28.04.2026 13:00 | ||
Station: Millosheve | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Llap | 149.80 cm | -0.40 cm | ![]() | 28.04.2026 13:00 | ||
Station: Leposaviq | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Ibri | 72.70 cm | 0.00 cm | ![]() | 04.12.2025 14:00 | ||
Station: Konqul | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Morava Binces | 262.50 cm | -0.30 cm | ![]() | 28.04.2026 17:00 | ||
Station: Kaqanik | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Nerodime | 43.20 cm | -0.40 cm | ![]() | 28.04.2026 15:00 | ||
Station: Brod | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Lepenci | 48.40 cm | 0.20 cm | ![]() | 28.04.2026 15:00 | ||
Station: Hani Elezit | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Lepenci | 85.40 cm | 0.00 cm | ![]() | 10.01.2024 16:00 | ||
Station: Drelaj | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Bistrica e Pejes | 93.60 cm | -2.10 cm | ![]() | 28.04.2026 13:00 | ||
Station: Berkove | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| i Istogut | 97.20 cm | -0.30 cm | ![]() | 28.04.2026 15:00 | ||
Station: Shipashnice | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Desivojce | 46.30 cm | -0.30 cm | ![]() | 28.04.2026 17:00 | ||
Station: Mitrovice | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Iber | 88.10 cm | -18.50 cm | ![]() | 28.04.2026 15:00 | ||
Station: Orllan | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Lumi i Turiqicës | 30.70 cm | 1.20 cm | ![]() | 28.04.2026 17:00 | ||
Station: Lupq i Eperm | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Lumi i Kaqanollit | 21.30 cm | 0.00 cm | ![]() | 28.04.2026 10:00 | ||
Station: Mirushe | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Lumi Mirusha | 53.20 cm | -0.10 cm | ![]() | 28.04.2026 15:00 | ||
Station: Mramor | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Lumi i Mramorit | 11.80 cm | 0.00 cm | ![]() | 28.04.2026 09:00 | ||



Gryka e Rugoves







