Resposibilities and tasks
The data in the following table is changed every 4 hours starting at 08:00, while the difference represents the difference from the preliminary measurement.
Station: Gryka e Rugoves | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Bistrica Pejes | 115.80 cm | 0.00 cm | ![]() | 19.01.2024 09:00 | ||
Station: Kepuz | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Drini Bardhe | 484.20 cm | -4.40 cm | ![]() | 17.07.2025 08:00 | ||
Station: Deqan | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Bistrica e Deqanit | 33.40 cm | -0.60 cm | ![]() | 18.09.2024 22:00 | ||
Station: Gjakove | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Erenik | 183.30 cm | 0.00 cm | ![]() | 27.01.2026 16:00 | ||
Station: Pirane | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Toplluha | 179.70 cm | 0.00 cm | ![]() | 27.01.2026 16:00 | ||
Station: Gjonaj | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Drini Bardhe | 211.10 cm | 0.00 cm | ![]() | 10.01.2024 08:00 | ||
Station: Prizren | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Bistrica e Prizrenit | 62.80 cm | -4.10 cm | ![]() | 28.01.2026 02:00 | ||
Station: Vlashnje | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| 108.10 cm | 0.40 cm | ![]() | 28.01.2026 02:00 | |||
Station: Mlike | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Brodit | 69.60 cm | 3.20 cm | ![]() | 28.01.2026 00:00 | ||
Station: Drenas | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Drenica | 110.50 cm | -5.60 cm | ![]() | 28.01.2026 02:00 | ||
Station: Lluzhan | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Llap | 36.40 cm | 0.00 cm | ![]() | 20.08.2024 10:00 | ||
Station: Nedakovc | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Sitnica | "0" 555.14 m | 177.70 cm | 0.00 cm | ![]() | 08.05.2023 12:00 | |
Station: Vragoli | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Sitnica | 108.00 cm | 0.00 cm | ![]() | 27.01.2026 16:00 | ||
Station: Millosheve | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Llap | 379.90 cm | 5.10 cm | ![]() | 28.01.2026 00:00 | ||
Station: Leposaviq | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Ibri | 72.70 cm | 0.00 cm | ![]() | 04.12.2025 14:00 | ||
Station: Konqul | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Morava Binces | 544.30 cm | -1.80 cm | ![]() | 28.01.2026 04:00 | ||
Station: Kaqanik | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Nerodime | 84.80 cm | -17.30 cm | ![]() | 28.01.2026 02:00 | ||
Station: Brod | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Lepenci | 44.90 cm | -5.90 cm | ![]() | 28.01.2026 02:00 | ||
Station: Hani Elezit | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Lepenci | 85.40 cm | 0.00 cm | ![]() | 10.01.2024 16:00 | ||
Station: Drelaj | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Bistrica e Pejes | 70.70 cm | 0.80 cm | ![]() | 28.01.2026 00:00 | ||
Station: Berkove | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| i Istogut | 119.10 cm | -0.20 cm | ![]() | 28.01.2026 02:00 | ||
Station: Shipashnice | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Desivojce | 77.50 cm | -0.90 cm | ![]() | 28.01.2026 04:00 | ||
Station: Mitrovice | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Iber | 103.20 cm | -47.80 cm | ![]() | 28.01.2026 04:00 | ||
Station: Orllan | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Lumi i Turiqicës | 40.90 cm | 0.00 cm | ![]() | 25.01.2026 16:00 | ||
Station: Lupq i Eperm | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Lumi i Kaqanollit | 56.10 cm | 0.00 cm | ![]() | 27.01.2026 09:00 | ||
Station: Mirushe | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Lumi Mirusha | 347.80 cm | 0.00 cm | ![]() | 06.01.2026 08:00 | ||
Station: Mramor | ||||||
|---|---|---|---|---|---|---|
| River | Quote | Level | Difference | Tendency | Date | |
| Lumi i Mramorit | 73.00 cm | 0.00 cm | ![]() | 27.01.2026 08:00 | ||



Gryka e Rugoves







